The flight control panel shows the camera view from the UAV, provides system information, and the UAV flight controls. The flight controls at the bottom of the screen can vary depending on the system.
1. Settings menu |
2. UAV Battery capacity indicator |
3. LTE and Wi-Fi connection strength |
4. Live button Activates livestreaming in Axon Aware+ |
5. Thermal camera selection for dual devices (Mavic or Zenmuse XT2) |
6. Visual camera selection for dual devices (Mavic 2 Enterprise Dual or Zenmuse XT2) |
7. Flight telemetry data UAV’s distance from home base, height, and camera angle. |
Mavic 2 Enterprise Zoom Control Panel
1. Map | 2. Indoor flying mode |
3. Default flying mode | 4. Automatic camera brightness |
5. Decrease camera brightness | 6. Increase camera brightness |
7. Tap to adjust camera brightness | 8. Tap to adjust focus |
9. Automatic Exposure Lock | 10. Photo mode |
11. Video mode | 12. Reset zoom |
13. Zoom control | 14. Start capture/record |
Map Panel
1. Camera feed | 2. Center drone on map |
3. Center home point on map | 4. Map default view |
5. Map hybrid view |
Mavic 2 Enterprise Dual Control Panel
The Mavic 2 Enterprise Dual UAV has two devices installed on separate gimbals. The control panel will change based on which camera is selected as the primary input. When features are not supported by the hardware, the controls are shown as disabled.
Optical Camera
1. Map | 2. Indoor flying mode |
3. Default flying mode | 4. Automatic camera brightness |
5. Decrease camera brightness | 6. Increase camera brightness |
7. Tap to adjust camera brightness | 8. Tap to focus (Disabled) |
9. Automatic Exposure Lock | 10. Photo mode |
11. Video mode | 12. Start capture/record |
Thermal Camera
1. Map | 2. Indoor flying mode |
3. Default flying mode | 4. Automatic camera brightness (Disabled) |
5. Decrease camera brightness (Disabled) | 6. Increase camera brightness (Disabled) |
7. Spot temperature reading | 8. FFC calibration |
9. Photo mode | 10. Video mode |
11. Thermal color palatte | 12. Start capture/record |
Map Panel
1. Camera feed | 2. Center drone on map |
3. Center home point on map | 4. Map default view |
5. Map hybrid view |
Matrice with Z30 and XT2 Control Panel
The Matrice UAV can have two devices installed on separate gimbals. The control panel will change based on which camera is selected as the primary input. When features are not supported by the hardware, the controls are shown as disabled.
Note: Additional functionality for X5S, M200, and more will be added with future releases.
Z30 Camera
1. Map | 2. Secondary camera feed (when more than one camera feed is available) |
3. Gimbals Sync | 4. Automatic camera brightness |
5. Decrease camera brightness | 6. Increase camera brightness |
7. Tap to adjust camera brightness | 8. Tap to focus (disabled) |
9. Automatic Exposure Lock | 10. Photo mode |
11. Video mode | 12. Start capture/record |
13. Camera zoom |
Map Panel
1. Camera feed | 2. Center drone on map |
3. Center home point on map | 4. Map default view |
5. Map hybrid view |
XT2 Optical Camera
1. Map | 2. Secondary camera feed (when more than one camera feed is available) |
3. Gimbals Sync | 4. Automatic camera brightness (disabled) |
5. Decrease camera brightness (disabled) | 6. Increase camera brightness(disabled) |
7. Tap to adjust camera brightness | 8. Tap to focus (disabled) |
9. Automatic Exposure Lock (disabled) | 10. Photo mode |
11. Video mode | 12. Start capture/record |
13. Digital zoom (1X, 2X, 4X, and 8X) |
XT2 Thermal Camera
1. Map | 2. Secondary camera feed (when more than one camera feed is available) |
3. Gimbals Sync | 4. Automatic camera brightness (disabled) |
5. Decrease camera brightness (disabled) | 6. Increase camera brightness(disabled) |
7. Spot temperature reading | 8. FFC calibration |
9. Photo mode | 10. Video mode |
11. Start capture/record | 12. Thermal color palettes |
13. Digital zoom (disabled) |
Map Panel
1. Camera feed | 2. Center drone on map |
3. Center home point on map | 4. Map default view |
5. Map hybrid view |
Livestreaming Information
See the Axon Aware section of the Axon Help Center for more information on livestreaming.